Z61Y焊接闸阀性能介介绍
性能规范Property and specifiecation | ||||||
产品型号 Product type公称压力PN(MPa)Nominal pressure | 试验压力(MPa)Test pressure | 工作压力(MPa)Working pressure | 工作温度(℃)Working temperature | 适用介质Appicable medium | ||
强度试验Sheel test | 密封试验/上密封实验Seal test | |||||
Z960Y-250 | 25 | 37.5 | 27.5 | - | ≤425 | 水、蒸汽、Water,steam |
Z960Y-320 | 32 | 48.0 | 36.0 | - | ≤425 | |
Z960Y-P54100 | - | 30.0 | 22.0 | P5410 | ≤540 | 蒸汽 Steam |
Z960Y-P54170 | - | 48.0 | 36.0 | P5417 | ≤540 | |
主要零件材料Matecrial for main parts | ||||||
零件名称Part name | 材料牌号Material designation | |||||
阀体Body | WCB | WC6 | WC9 | |||
阀板Disc | WCB | WC6 | WC9 | |||
阀盖Bonnet | 25 | 12Cr1Mo1VA | ||||
阀杆Stem | 1Cr17Ni2 | 20Cr1Mo1VA | ||||
阀座Seat | 25 | 12Cr1Mo1VA | ||||
密封环Sealing ring | S软钢(增强柔性石墨)S soft steel (flexible graphite) | S软钢S soft steel | F软钢F Soft steel | |||
填料Packing | 增强柔性石墨Fexible graphite | |||||
支架Yoke | WCB | WCB或WC6 | ||||
阀杆螺母Stem nut | 45(ZCuZn25A16Fe3Mn3) | |||||
四开环Four piece ring | 1Cr13 | 20Cr1MoVA |
高度小、维修方便。适用于水、蒸汽、油品管路上,具有耐高温、耐高压的特点.
Z61Y焊接闸阀订货须知:
一、①焊接闸阀产品名称与型号②焊接闸阀口径③焊接闸阀是否带附件以便我们的为您正确选型.
高温高压焊接闸阀相关产品