强重比更合理的经济断面高效型材,断面与
英文字母“H”相同,所以称H型钢。
●翼缘两表面相互平行,钢结构连接、加工、安装简便
●与焊接H钢相比,成本低,精度高,残余应力小,不需要昂
贵的焊接材料和焊缝检测,节约钢结构制作成本30%左右
●相同截面负荷下,热轧H钢构比传统钢构重量轻15%-20%
●与砼结构相比,热轧H钢构可增大6%的使用面积,且结构
自重减轻20%-30%,减少结构设计内力
●H型钢可加工成T型钢,蜂窝梁,可组合成各种截面形式,
极大满足工程设计与制作要求
型号 | 理论重量(kg/m) | 截面尺寸 (mm) |
截面面积(cm²) | ||||
W | H | B | t1 | t2 | r | A | |
HE100A | 16.7 | 96 | 100 | 5 | 8 | 12 | 21.24 |
HE100B | 20.4 | 100 | 100 | 6 | 10 | 12 | 26.04 |
HE100M | 41.8 | 120 | 106 | 12 | 20 | 12 | 53.24 |
HE120A | 19.9 | 114 | 120 | 5 | 8 | 12 | 25.34 |
HE120B | 26.7 | 120 | 120 | 6.5 | 11 | 12 | 34.01 |
HE120M | 52.1 | 140 | 126 | 12.5 | 21 | 12 | 66.41 |
HE140A | 24.7 | 133 | 140 | 5.5 | 8.5 | 12 | 31.42 |
HE140B | 33.7 | 140 | 140 | 7 | 12 | 12 | 42.96 |
HE140M | 63.2 | 160 | 146 | 13 | 22 | 12 | 80.56 |
HE160A | 30.4 | 152 | 160 | 6 | 9 | 15 | 38.77 |
HE160B | 42.6 | 160 | 160 | 8 | 13 | 15 | 54.25 |
HE160M | 76.2 | 180 | 166 | 14 | 23 | 15 | 97.05 |
HE180A | 35.5 | 171 | 180 | 6 | 9.5 | 15 | 45.25 |
HE180B | 51.2 | 180 | 180 | 8.5 | 14 | 15 | 65.25 |
HE180M | 88.9 | 200 | 186 | 14.5 | 24 | 15 | 113.3 |
HE200A | 42.3 | 190 | 200 | 6.5 | 10 | 18 | 53.83 |
HE200B | 61.3 | 200 | 200 | 9 | 15 | 18 | 78.08 |
HE200M | 103 | 220 | 206 | 15 | 25 | 18 | 131.3 |
HE220A | 50.5 | 210 | 220 | 7 | 11 | 18 | 64.34 |
HE220B | 71.5 | 220 | 220 | 9.5 | 16 | 18 | 91.04 |
HE220M | 117 | 240 | 226 | 15.5 | 26 | 18 | 149.4 |
HE240AA | 47.4 | 224 | 240 | 6.5 | 9 | 21 | 60.38 |
HE240A | 60.3 | 230 | 240 | 7.5 | 12 | 21 | 76.84 |
HE240B | 83.2 | 240 | 240 | 10 | 17 | 21 | 106 |
HE240M | 157 | 270 | 248 | 18 | 32 | 21 | 199.6 |
HE260AA | 54.1 | 244 | 260 | 6.5 | 9.5 | 24 | 68.97 |
HE260A | 68.2 | 250 | 260 | 7.5 | 12.5 | 24 | 86.82 |
HE260B | 92.9 | 260 | 260 | 10 | 17.5 | 24 | 118.4 |
HE260M | 172 | 290 | 268 | 18 | 32.5 | 24 | 219.6 |
HE280AA | 61.3 | 264 | 280 | 7 | 10 | 24 | 78.02 |
HE280A | 76.4 | 270 | 280 | 8 | 13 | 24 | 97.26 |
HE280B | 103 | 280 | 280 | 10.5 | 18 | 24 | 131.4 |
HE280M | 189 | 310 | 288 | 18.5 | 33 | 24 | 240.2 |
HE300AA | 69.8 | 283 | 300 | 7.5 | 10.5 | 27 | 88.91 |
HE300A | 88.3 | 290 | 300 | 8.5 | 14 | 27 | 112.5 |
HE300B | 117 | 300 | 300 | 11 | 19 | 27 | 149.1 |
HE300M | 238 | 340 | 310 | 21 | 39 | 27 | 303.1 |
HE320AA | 74.3 | 301 | 300 | 8 | 11 | 27 | 94.58 |
HE320A | 97.7 | 310 | 300 | 9 | 15.5 | 27 | 124.4 |
HE320B | 127 | 320 | 300 | 11.5 | 20.5 | 27 | 161.3 |
HE320M | 245 | 359 | 309 | 21 | 40 | 27 | 312 |
HE340AA | 78.9 | 320 | 300 | 8.5 | 11.5 | 27 | 100.5 |
HE340A | 105 | 330 | 300 | 9.5 | 16.5 | 27 | 133.5 |
上海1库提货地址:上海宝山区东太东路339号
山东临沂库提货地址:山东临沂河东区206国道西
山东莱芜库提货地址:莱芜区世盛库
安徽马鞍山提货地址:马钢马物仓库
广东佛山库提货地址:佛山钢铁世界